Shareholder Composition
Stock Issuance Details (Par value per share: 5,000 KRW)
(Unit: shares, million KRW)
Type of Shares | Issued Shares | Total Par Value | Note |
---|---|---|---|
Common Shares | 6,000,000 | 30,000 | - |
Preferred SharesPreferred Shares | - | - | - |
Total | 6,000,000 | 30,000 | - |
* Treasury shares held (as of the most recent fiscal year-end): 9,410 shares
Shareholder | Stock type | Stock holdings | Share ratio |
---|---|---|---|
POSCO | Common Shares | 3,412,000 | 56.87% |
National Pension Service | Common Shares | 70,392 | 1.17% |
Apparatus | Common Shares | 279,610 | 4.66% |
Others | Common Shares | 2,237,998 | 37.30% |
Total | Common Shares | 6,000,000 | 100.00% |
Dividend Status
Dividend Information
Category | 2023년 | 2022년 | 2021년 | 2020년 | 2019년 | |||
---|---|---|---|---|---|---|---|---|
Cash | Total Dividend (million KRW) |
Common Shares | 9,675 | 5,250 | 6,000 | 3,000 | 2,400 | |
Preferred Shares | - | - | - | - | - | |||
Dividend per Share (KRW) |
Major Shareholder |
Common Shares | 1,615 | 875 | 1,000 | 500 | 400 | |
Preferred Shares | - | - | - | - | - | |||
Minority/Other Shareholders |
Common Shares | 1,615 | 875 | 1,000 | 500 | 400 | ||
Preferred Shares | - | - | - | - | - | |||
Stock | Total Dividend Shares | Common Shares | - | - | - | - | - | |
Preferred Shares | - | - | - | - | - | |||
Dividend Shares per Share | Common Shares | - | - | - | - | - | ||
Preferred Shares | - | - | - | - | - | |||
Payout Ratio | Consolidated Basis (million KRW, %) |
Net Income | 24,766 | 22,711 | 102,417 | 6,338 | 2,679 | |
Payout Ratio | 39.1 | 23.1 | 5.9 | 47.3 | 89.6 | |||
Separate Basis (million KRW, %) |
Net Income | 32,276 | 17,480 | 95,790 | 4,503 | 2,914 | ||
Payout Ratio | 30 | 30 | 62.6 | 66.6 | 82.4 | |||
Dividend Yield (%) | 3.4 | 2.5 | 1.8 | 2.9 | 2.3 |