Shareholder Composition
Stock Issuance Details (Par value per share: 5,000 KRW)
(Unit: shares, million KRW)
Type of Shares | Issued Shares | Total Par Value | Note |
---|---|---|---|
Common Shares | 6,000,000 | 30,000 | - |
Preferred SharesPreferred Shares | - | - | - |
Total | 6,000,000 | 30,000 | - |
* Treasury shares held (as of the most recent fiscal year-end): 9,410 shares
Shareholder | Stock type | Stock holdings | Share ratio |
---|---|---|---|
POSCO | Common Shares | 3,412,000 | 56.87% |
National Pension Service | Common Shares | 75,357 | 1.26% |
Apparatus | Common Shares | 206,287 | 3.44% |
Others | Common Shares | 2,306,356 | 38.43% |
Total | Common Shares | 6,000,000 | 100.00% |
Dividend Status
Dividend Information
Category | 2024년 | 2023년 | 2022년 | 2021년 | 2020년 | |||
---|---|---|---|---|---|---|---|---|
Cash | Total Dividend (million KRW) |
Common Shares | 12,940 | 9,675 | 5,250 | 6,000 | 3,000 | |
Preferred Shares | - | - | - | - | - | |||
Dividend per Share (KRW) |
Major Shareholder |
Common Shares | 2,160 | 1,615 | 875 | 1,000 | 500 | |
Preferred Shares | - | - | - | - | - | |||
Minority/Other Shareholders |
Common Shares | 2,160 | 1,615 | 875 | 1,000 | 500 | ||
Preferred Shares | - | - | - | - | - | |||
Stock | Total Dividend Shares | Common Shares | - | - | - | - | - | |
Preferred Shares | - | - | - | - | - | |||
Dividend Shares per Share | Common Shares | - | - | - | - | - | ||
Preferred Shares | - | - | - | - | - | |||
Payout Ratio | Consolidated Basis (million KRW, %) |
Net Income | 35,281 | 24,766 | 22,711 | 102,417 | 6,338 | |
Payout Ratio | 36.7 | 39.1 | 23.1 | 5.9 | 47.3 | |||
Separate Basis (million KRW, %) |
Net Income | 32,358 | 32,276 | 17,480 | 95,790 | 4,503 | ||
Payout Ratio | 40 | 30 | 30 | 6.26 | 66.6 | |||
Dividend Yield (%) | 7.4 | 3.4 | 2.5 | 1.8 | 2.9 |