Shareholder Composition
Stock Issuance Details (Par value per share: 500 KRW)
(Unit: shares, million KRW)
| Type of Shares | Issued Shares | Total Par Value | Note |
|---|---|---|---|
| Common Shares | 60,000,000 | 30,000 | - |
| Preferred SharesPreferred Shares | - | - | - |
| Total | 60,000,000 | 30,000 | - |
* Treasury shares held : 94,100 shares
| Shareholder | Stock type | Stock holdings | Share ratio |
|---|---|---|---|
| POSCO | Common Shares | 34,120,000 | 56.87% |
| National Pension Service | Common Shares | 357,218 | 0.60% |
| Institutions | Common Shares | 1,590,037 | 2.65% |
| Others | Common Shares | 23,932,745 | 39.88% |
| Total | Common Shares | 60,000,000 | 100.00% |
* 2026.6.30
Dividend Status
Dividend Information
| Category | 2025 | 2024 | 2023 | 2022 | 2021 | |||
|---|---|---|---|---|---|---|---|---|
| Cash | Total Dividend (million KRW) |
Common Shares | 6,500 | 12,940 | 9,675 | 5,250 | 6,000 | |
| Preferred Shares | - | - | - | - | - | |||
| Dividend per Share (KRW) |
Major Shareholder |
Common Shares | 1,085 | 2,160 | 1,615 | 875 | 1,000 | |
| Preferred Shares | - | - | - | - | - | |||
| Minority/Other Shareholders |
Common Shares | 1,085 | 2,160 | 1,615 | 875 | 1,000 | ||
| Preferred Shares | - | - | - | - | - | |||
| Stock | Total Dividend Shares | Common Shares | - | - | - | - | - | |
| Preferred Shares | - | - | - | - | - | |||
| Dividend Shares per Share | Common Shares | - | - | - | - | - | ||
| Preferred Shares | - | - | - | - | - | |||
| Payout Ratio | Consolidated Basis (million KRW, %) |
Net Income | 17,043 | 34,261 | 24,766 | 22,711 | 102,417 | |
| Payout Ratio | 38.1 | 37.8 | 39.1 | 23.1 | 5.9 | |||
| Separate Basis (million KRW, %) |
Net Income | 14,436 | 32,358 | 32,276 | 17,480 | 95,790 | ||
| Payout Ratio | 45 | 40 | 30 | 30 | 6.26 | |||
| Dividend Yield (%) | 2.6 | 7.4 | 3.4 | 2.5 | 1.8 | |||