Balance Sheet (Separate)
(Unit: million KRW)
| Year | Sales | Operating Profit | Net Income | EBITDA |
|---|---|---|---|---|
| 2024 | 11,758 | 378 | 324 | 502 |
| 2023 | 11,325 | 271 | 323 | 395 |
| 2022 | 11,816 | 331 | 175 | 476 |
| 2021 | 13,290 | 1,407 | 958 | 1,557 |
| 2020 | 8,702 | 136 | 45 | 331 |
| 2019 | 8,894 | 97 | 29 | 293 |
| 2018 | 9,180 | 187 | 103 | 357 |
ROE (Return on Equity)
( unit : % )
EPS (Earnings per Share)
( unit : KRW )
Dividend per Share
( unit : KRW )